Top articles: | While other states and school districts are searching for progressive and innovative methods to impr... |
| | » MI » Traditional Education | 01/24/2010 | | | | A group of high school girls listen eagerly for their mission: Use the tools on hand to design a sel... |
| | » CA » Additional Education | 01/14/2012 | | | | St. Louis, MO - At Roosevelt High School Friday afternoon, students completed a week-long fund-rais... |
| | » MO » School Shooting | 02/28/2011 | | | | The Birmingham school system has saved nearly a half-million dollars on utility bills in just four m... |
| | » AL » Traditional Education | 01/13/2012 | | | | While everyone tends to agree that they'd like to see improvement in the public schools, its rare th... |
| | » FL » Traditional Education | 03/11/2010 | | | | » Read all articles |
| | |
school
School:
Shiloh
Phone:
work856-451-5424
Location:
Mailing:
Main St Po Box 189
Shiloh, NJ 08353
|
|
| ZIP: | 08353 | | City: | Shiloh | | County: | Cumberland | | Status: | Operational, Title I Eligible | | Level: | Primary School | | Grades offered: | KG-08 | | Total students: | 69 | | Students/Teachers: | 10.10 | | | Notable alumni:- | | | Contingent: | | | Race | Male | Female | Total | | American Indiana/Alaskan | 0 | 0 | 0 | | Asian/Pacific Islander | 0 | 0 | 0 | | Hispanic | 0 | 0 | 0 | | Black (Non-Hispanic) | 0 | 0 | 0 | | White (Non-Hispanic) | 33 | 36 | 69 |
Nearby schools: See also: Shiloh, NJ schools See also: 08353 schools See also: New Jersey (NJ) schools See also: all public schools See also: Shiloh NJ news |