Top articles: | New York City Schools recently agreed to begin using third-party observers, known as independent val... |
| | » NY » School News | 02/23/2012 | | | | A group of high school girls listen eagerly for their mission: Use the tools on hand to design a sel... |
| | » CA » Additional Education | 01/14/2012 | | | | St. Louis, MO - At Roosevelt High School Friday afternoon, students completed a week-long fund-rais... |
| | » MO » School Shooting | 02/28/2011 | | | | The Birmingham school system has saved nearly a half-million dollars on utility bills in just four m... |
| | » AL » Traditional Education | 01/13/2012 | | | | While everyone tends to agree that they'd like to see improvement in the public schools, its rare th... |
| | » FL » Traditional Education | 03/11/2010 | | | | » Read all articles |
| | |
school
School:
Phoenix Academy
Phone:
work512-440-0613
Location:
Mailing:
400 W Live Oak
Austin, TX 78704
|
|
| ZIP: | 78704 | | City: | Austin | | County: | Travis | | Status: | Operational | | Level: | High School | | Grades offered: | 07-12 | | Total students: | 46 | | Students/Teachers: | 11.50 | | | Notable alumni:- | | | Contingent: | | | Race | Male | Female | Total | | American Indiana/Alaskan | 0 | 2 | 2 | | Asian/Pacific Islander | 0 | 1 | 1 | | Hispanic | 14 | 5 | 19 | | Black (Non-Hispanic) | 9 | 3 | 12 | | White (Non-Hispanic) | 7 | 5 | 12 |
Nearby schools: See also: Austin, TX schools See also: 78704 schools See also: Texas (TX) schools See also: all public schools See also: Austin TX news |